+1-778-834-5353 info@namaroopa.com
Select Page

වහරක අභයරතනාලංකාර හිමි

Dhamma Talks by Waharaka Abayarathanalankara Thero

# දිනය* මාතෘකාව කාලය* (hh:mm:ss)
1 2018/05/07 සදහම් හඩ 2018-05-07 දම් සභාව 01:08:09
2 2018/05/06 3058-CD048-Track 01 – H8-AMISA-NIRAMISA ARTHA 10-10-2009-2- 00:05:40
3 2018/05/06 3059-CD048-Track 02 – H8-AMISA-NIRAMISA ARTHA 10-10-2009-2- 00:02:00
4 2018/05/06 3057-CD048-Track 02 – H7-LOKAYA ATHAHAREMA YANU KUMAKDA-10-10-2009-2- 00:05:00
5 2018/05/06 3056-CD048-Track 01 – H7-LOKAYA ATHAHAREMA YANU KUMAKDA-10-10-2009-2- 00:07:20
6 2018/05/06 3055-CD048-Track 10 – H6-10-10-2009 SURAMERAYA SILPADAYA WIGGRAYA 00:06:00
7 2018/05/06 3054-CD048-Track 09 – H6-10-10-2009 SURAMERAYA SILPADAYA WIGGRAYA 00:06:00
8 2018/05/06 3053-CD048-Track 08 – H6-10-10-2009 SURAMERAYA SILPADAYA WIGGRAYA 00:05:20
9 2018/05/06 3052-CD048-Track 07 – H6-10-10-2009 SURAMERAYA SILPADAYA WIGGRAYA 00:05:20
10 2018/05/06 3050-CD048-Track 05 – H6-10-10-2009 SURAMERAYA SILPADAYA WIGGRAYA 00:05:20
11 2018/05/06 3051-CD048-Track 06 – H6-10-10-2009 SURAMERAYA SILPADAYA WIGGRAYA 00:05:20
12 2018/05/06 3049-CD048-Track 04 – H6-10-10-2009 SURAMERAYA SILPADAYA WIGGRAYA 00:05:40
13 2018/05/06 3048-CD048-Track 03 – H6-10-10-2009 SURAMERAYA SILPADAYA WIGGRAYA 00:05:20
14 2018/05/06 3047-CD048-Track 02 – H6-10-10-2009 SURAMERAYA SILPADAYA WIGGRAYA 00:05:20
15 2018/05/06 3046-CD048-Track 01 – H6-10-10-2009 SURAMERAYA SILPADAYA WIGGRAYA 00:06:00
16 2018/05/06 3044-CD048-Track 02 – H5-10-10-2009 SANGIKA DANAYAKATA SANGAYA WAHANSELA KE NAMAK AWASSADA 00:06:40
17 2018/05/06 3045-CD048-Track 03 – H5-10-10-2009 SANGIKA DANAYAKATA SANGAYA WAHANSELA KE NAMAK AWASSADA 00:01:40
18 2018/05/06 3043-CD048-Track 01 – H5-10-10-2009 SANGIKA DANAYAKATA SANGAYA WAHANSELA KE NAMAK AWASSADA 00:09:20
19 2018/05/06 3042-CD048-Track 01 – H4-ARIHATH PALAYA SAHA IHATHMA SUKAWIHARANAYA10-10-2009-2- 00:10:00
20 2018/05/06 3040-CD048-Track 02 – H3- WINGGNANA PACHCHAYA NAMA RUPAN 3-10-2009 00:06:20
21 2018/05/06 3041-CD048-Track 03 – H3- WINGGNANA PACHCHAYA NAMA RUPAN 3-10-2009 00:04:40
22 2018/05/06 3038-CD048-Track 07 – H2-WINGGNANA PILIBADAWA GABURIN WIGGRAYAK3-10-2009 00:13:20
23 2018/05/06 3039-CD048-Track 01 – H3- WINGGNANA PACHCHAYA NAMA RUPAN 3-10-2009 00:07:00
24 2018/05/06 3037-CD048-Track 06 – H2-WINGGNANA PILIBADAWA GABURIN WIGGRAYAK3-10-2009 00:05:20
25 2018/05/06 3036-CD048-Track 05 – H2-WINGGNANA PILIBADAWA GABURIN WIGGRAYAK3-10-2009 00:05:20
26 2018/05/06 3035-CD048-Track 04 – H2-WINGGNANA PILIBADAWA GABURIN WIGGRAYAK3-10-2009 00:05:40
27 2018/05/06 3034-CD048-Track 03 – H2-WINGGNANA PILIBADAWA GABURIN WIGGRAYAK3-10-2009 00:05:40
28 2018/05/06 3032-CD048-Track 01 – H2-WINGGNANA PILIBADAWA GABURIN WIGGRAYAK3-10-2009 00:11:20
29 2018/05/06 3033-CD048-Track 02 – H2-WINGGNANA PILIBADAWA GABURIN WIGGRAYAK3-10-2009 00:05:40
30 2018/05/06 3031-CD048-Track 01 – H2-RAGA WINGGNANA PILIBADAWA 3-10-2009 00:06:40
31 2018/05/06 3030-CD048-Track 03 – H1-KAMATAHANE ARTHA DANASITEIMA WEDAGATHWE-26-9-2009 00:05:40
32 2018/05/06 3029-CD048-Track 02 – H1-KAMATAHANE ARTHA DANASITEIMA WEDAGATHWE-26-9-2009 00:06:00
33 2018/05/06 3028-CD048-Track 01 – H1-KAMATAHANE ARTHA DANASITEIMA WEDAGATHWE-26-9-2009 00:05:40
34 2018/05/06 3026-CD048-Track 02 – G9-ANICHCHA WIGGRAYA-26-9-2009 00:08:40
35 2018/05/06 3027-CD048-Track 03 – G9-ANICHCHA WIGGRAYA-26-9-2009 00:02:20
36 2018/05/06 3024-CD048-Track 01 – G8-PADURATA KALA UTHU DEYA-26-9-2009 00:12:20
37 2018/05/06 3025-CD048-Track 01 – G9-ANICHCHA WIGGRAYA-26-9-2009 00:06:00
38 2018/05/06 3023-CD048-Track 01 – D1-PAWEN BEREMATA NUM26-9-2009 00:05:20
39 2018/05/06 3021-CD048-Track 03 – C9-KALLA SUKKA WIPAKA.-26-9-2009 00:08:00
40 2018/05/06 3022-CD048-Track 04 – C9-KALLA SUKKA WIPAKA.-26-9-2009 00:00:20
41 2018/05/06 3020-CD048-Track 02 – C9-KALLA SUKKA WIPAKA.-26-9-2009 00:06:00
42 2018/05/06 3019-CD048-Track 01 – C9-KALLA SUKKA WIPAKA.-26-9-2009 00:05:40
43 2018/05/06 3018-CD048-Track 01 – C8-GUWAN WIDULI PIRITH WALA BALAYA.-26-9-2009 00:02:20
44 2018/05/06 3017-CD048-Track 03 – C7-GRA APALA WALATAPILIYAM.-26-9-2009 00:04:20
45 2018/05/06 3016-CD048-Track 02 – C7-GRA APALA WALATAPILIYAM.-26-9-2009 00:09:20
46 2018/05/06 3015-CD048-Track 01 – C7-GRA APALA WALATAPILIYAM.-26-9-2009 00:08:20
47 2018/05/06 3014-CD048-Track 02 – C6-KARMA PALA DEMA-26-9-2009 00:09:00
48 2018/05/06 3013-CD048-Track 01 – C6-KARMA PALA DEMA-26-9-2009 00:07:00
49 2018/05/06 3009-CD047-Track 01 – G2-BAWANAWA-Amawkapoya20-8-2009 00:33:40
50 2018/05/06 3012-CD048-Track 01 – C5-SUDUSU KARMASTHANAYA-26-9-2009 00:03:20
51 2018/05/06 3010-CD048-Track 01 – A6-ARYA MARGAYE WATHA-Amawaka-18sap 00:13:40
52 2018/05/06 3011-CD048-Track 01 – C4-WAYASATA YANA WITA KELES PRAHENA WEDA-26-9-2009 00:05:20
53 2018/05/06 3008-CD047-Track 05 – G1-SAKWITHTHANTA NIWAN DAKEMATA NOHEKIDA-4-9-2009-2- 00:04:00
54 2018/05/06 3007-CD047-Track 04 – G1-SAKWITHTHANTA NIWAN DAKEMATA NOHEKIDA-4-9-2009-2- 00:05:20
55 2018/05/06 3006-CD047-Track 03 – G1-SAKWITHTHANTA NIWAN DAKEMATA NOHEKIDA-4-9-2009-2- 00:07:00
56 2018/05/06 3005-CD047-Track 02 – G1-SAKWITHTHANTA NIWAN DAKEMATA NOHEKIDA-4-9-2009-2- 00:10:00
57 2018/05/06 3004-CD047-Track 01 – G1-SAKWITHTHANTA NIWAN DAKEMATA NOHEKIDA-4-9-2009-2- 00:06:00
58 2018/05/06 3003-CD047-Track 01 – F9-DARMAYE SAWABAWAYA-4-9-2009-2- 00:05:00
59 2018/05/06 3002-CD047-Track 01 – F8-KARMASTHANAKA SAWABAWAYA-4-9-2009-2- 00:04:40
60 2018/05/06 3001-CD047-Track 02 – F7-MARIYA UTHU WISAGORA SARPAYO-4-9-2009-2- 00:02:40
61 2018/05/06 3000-CD047-Track 01 – F7-MARIYA UTHU WISAGORA SARPAYO-4-9-2009-2- 00:07:20
62 2018/05/06 2998-CD047-Track 03 – F6-KAMA SITHUWILI PALANAYA KALA UTHUDA-4-9-2009-2- 00:09:20
63 2018/05/06 2999-CD047-Track 04 – F6-KAMA SITHUWILI PALANAYA KALA UTHUDA-4-9-2009-2- 00:02:00
64 2018/05/06 2997-CD047-Track 02 – F6-KAMA SITHUWILI PALANAYA KALA UTHUDA-4-9-2009-2- 00:15:00
65 2018/05/06 2996-CD047-Track 01 – F6-KAMA SITHUWILI PALANAYA KALA UTHUDA-4-9-2009-2- 00:10:00
66 2018/05/06 2994-CD047-Track 03 – F5-PRAWURTHI SAHA PATISANDI PATICHCHASAMUPPADA WIGGRAYA 00:09:40
67 2018/05/06 2995-CD047-Track 01 – F5-WIVAHAYE NIRUKTHIYA 00:03:20
68 2018/05/06 2993-CD047-Track 02 – F5-PRAWURTHI SAHA PATISANDI PATICHCHASAMUPPADA WIGGRAYA 00:07:40
69 2018/05/06 2992-CD047-Track 01 – F5-PRAWURTHI SAHA PATISANDI PATICHCHASAMUPPADA WIGGRAYA 00:13:40
70 2018/05/06 2991-CD047-Track 05 – F4-WINNANA SAHA CHITHA PILIBADAWA 00:00:20
71 2018/05/04 2990-CD047-Track 04 – F4-WINNANA SAHA CHITHA PILIBADAWA 00:07:40
72 2018/05/04 2989-CD047-Track 03 – F4-WINNANA SAHA CHITHA PILIBADAWA 00:06:40
73 2018/05/04 2988-CD047-Track 02 – F4-WINNANA SAHA CHITHA PILIBADAWA 00:10:40
74 2018/05/04 2987-CD047-Track 01 – F4-WINNANA SAHA CHITHA PILIBADAWA 00:05:40
75 2018/05/04 2986-CD047-Track 01 – F3-SITHA YANU 00:05:20
76 2018/05/04 2985-CD047-Track 01 – F2-SITHA CHAITHASIKAWALATA MULWEDA 00:05:00
77 2018/05/04 2984-CD047-Track 01 – F1-SANGIKA DANAYE ITHIRIYA GIHIYANTA KAPADA 00:04:40
78 2018/05/04 2983-CD047-Track 02 – E9-RAHATH WUBAWA NODANEMA-4-9-2009-6- 00:03:00
79 2018/05/04 2982-CD047-Track 01 – E9-RAHATH WUBAWA NODANEMA-4-9-2009-6- 00:06:00
80 2018/05/04 2981-CD047-Track 01 – E8-PASEBUDU YANU-4-9-2009-3- 00:03:20
81 2018/05/04 2979-CD047-Track 01 – E7-PILIKAWALATA HETHU 00:07:00
82 2018/05/04 2980-CD047-Track 02 – E7-PILIKAWALATA HETHU 00:00:20
83 2018/05/04 2977-CD047-Track 01 – E6-NIVAN DEKIYA HAKKE KAWADADA-4-9-2009-5- 00:10:20
84 2018/05/04 2978-CD047-Track 02 – E6-NIVAN DEKIYA HAKKE KAWADADA-4-9-2009-5- 00:00:20
85 2018/05/04 2976-CD047-Track 02 – E5-MEYAN SAHA KARAPOTHTHANGEN BEREMATA-4-9-2009-8- 00:03:40
86 2018/05/04 2975-CD047-Track 01 – E5-MEYAN SAHA KARAPOTHTHANGEN BEREMATA-4-9-2009-8- 00:06:00
87 2018/05/04 2973-CD047-Track 01 – E4-MATHU HATAGANNA DEYA WOTHTHAPANA AWASTHAWEDE WENAS KALA HEKIDA 00:05:20
88 2018/05/04 2974-CD047-Track 02 – E4-MATHU HATAGANNA DEYA WOTHTHAPANA AWASTHAWEDE WENAS KALA HEKIDA 00:01:40
89 2018/05/04 2972-CD047-Track 02 – E3-HETHUPALA SAHA ARAMUNU GENEMA 00:08:40
90 2018/05/04 2971-CD047-Track 01 – E3-HETHUPALA SAHA ARAMUNU GENEMA 00:12:40
91 2018/05/04 2970-CD047-Track 03 – E2-HETHU PALA RATA KRAMAYA 00:04:20
92 2018/05/04 2969-CD047-Track 02 – E2-HETHU PALA RATA KRAMAYA 00:07:20
93 2018/05/04 2968-CD047-Track 01 – E2-HETHU PALA RATA KRAMAYA 00:05:20
94 2018/05/04 2967-CD047-Track 02 – E1-GEDARA BUDDHA PUJA THEBEMATA SUDUSU ISTHANAYA 00:06:20
95 2018/05/04 2966-CD047-Track 01 – E1-GEDARA BUDDHA PUJA THEBEMATA SUDUSU ISTHANAYA 00:07:00
96 2018/05/04 2964-CD047-Track 02 – D9-DASA DISAWATA ARYA MITHTHRIYA WADANA AKARAYA 00:10:00
97 2018/05/04 2965-CD047-Track 03 – D9-DASA DISAWATA ARYA MITHTHRIYA WADANA AKARAYA 00:04:40
98 2018/05/04 2963-CD047-Track 01 – D9-DASA DISAWATA ARYA MITHTHRIYA WADANA AKARAYA 00:07:20
99 2018/05/04 2961 CD047 Track 05 D8 DANAYE ANISANSA DUN DEYA ANUWA WENASWEDA 9 2009 2 00:10:20
100 2018/05/04 2962 CD047 Track 06 D8 DANAYE ANISANSA DUN DEYA ANUWA WENASWEDA 9 2009 2 00:03:40
101 2018/05/04 2960 CD047 Track 04 D8 DANAYE ANISANSA DUN DEYA ANUWA WENASWEDA 9 2009 2 00:09:40
102 2018/05/04 2959 CD047 Track 03 D8 DANAYE ANISANSA DUN DEYA ANUWA WENASWEDA 9 2009 2 00:14:40
103 2018/05/04 2958 CD047 Track 02 D8 DANAYE ANISANSA DUN DEYA ANUWA WENASWEDA 9 2009 2 00:05:40
104 2018/05/04 2957 CD047 Track 01 D8 DANAYE ANISANSA DUN DEYA ANUWA WENASWEDA 9 2009 2 00:07:40
105 2018/05/04 2956 CD047 Track 02 D7 DAHAM MAGA YANA AYA DENA GATHA UTHU WEDAGATH KARUNAK 00:08:00
106 2018/05/04 2955 CD047 Track 01 D7 DAHAM MAGA YANA AYA DENA GATHA UTHU WEDAGATH KARUNAK 00:09:00
107 2018/05/04 2953 CD047 Track 01 D5 BIKSUN WAHANSELA DENAMAKATA SANGIKA DANAYAK DIYA HEKIDA 00:04:40
108 2018/05/04 2954 CD047 Track 01 D6 CHATHURTHA DIYANA UPEKSAWA 00:02:00
109 2018/05/04 2951 CD047 Track 01 D4 ARYA SAMADIYAK 00:07:40
110 2018/05/04 2952 CD047 Track 02 D4 ARYA SAMADIYAK 00:01:20
111 2018/05/04 2950 CD047 Track 01 D3 ARYA MITHTHREE BAVANAWATA NIRMANSA WIYA UTHUDA 4 9 2009 7 00:06:00
112 2018/05/04 2949 CD047 Track 01 D2 ANANTHARIYA KUSAL THIBEDA 4 9 2009 4 00:02:40
113 2018/05/04 2948 CD047 Track 01 D1 ALEMA PEHEDILI KARA GENEMA 00:05:40
114 2018/05/04 2947 CD047 Track 04 C9 YOJANAWAK Amawkapoya 20 8 2009 00:04:40
115 2018/05/04 2946 CD047 Track 03 C9 YOJANAWAK Amawkapoya 20 8 2009 00:07:40
116 2018/05/04 2945 CD047 Track 02 C9 YOJANAWAK Amawkapoya 20 8 2009 00:05:20
117 2018/05/04 2944 CD047 Track 01 C9 YOJANAWAK Amawkapoya 20 8 2009 00:05:20
118 2018/05/04 2943 CD047 Track 02 C8 SOVAN WEMATA MAGA Amawkapoya 20 8 2009 00:01:20
119 2018/05/04 2942-CD047-Track 01-[C8]SOVAN WEMATA MAGA-Amawkapoya20-8-2009 00:15:00
120 2018/05/04 2941-CD047-Track 01-[C7]SITHUVILIWALATA MOLAYA BALAPANA AKRAYA-Amawkapoya20-8-2009 00:13:20
121 2018/05/04 2940-CD047-Track 01-[C6]SITHIVILI PAHALA KIREMATA MOLAYA UDAVWEDA-Amawkapoya20-8-2009 00:10:20
122 2018/05/04 2939-CD047-Track 01-[C5]RUPAYA WIDARSANAWATA NAGANA AURU-Amawkapoya20-8-2009 00:11:00
123 2018/05/04 2937-CD047-Track 02-[C4]RATHAN WAHANSE SAHA LOKAYA-Amawkapoya20-8-2009 00:08:20
124 2018/05/04 2938-CD047-Track 03-[C4]RATHAN WAHANSE SAHA LOKAYA-Amawkapoya20-8-2009 00:04:00
125 2018/05/04 2936-CD047-Track 01-[C4]RATHAN WAHANSE SAHA LOKAYA-Amawkapoya20-8-2009 00:12:20
126 2018/05/04 2935-CD046-Track 01-[H3]AMANUSSA ATHMA BALAPANA AKARAYA 15-8-2009 00:05:20
127 2018/05/04 2933-CD046-Track 02-[H2]BUDDHA POOJAWATA KALAYA 15-8-2009 00:09:20
128 2018/05/04 2934-CD046-Track 03-[H2]BUDDHA POOJAWATA KALAYA 15-8-2009 00:02:20
129 2018/05/04 2932-CD046-Track 01-[H2]BUDDHA POOJAWATA KALAYA 15-8-2009 00:08:20
130 2018/05/04 2931-CD046-Track 01-[H1]GAB GANNA AKARA[ DARMAYATA ANUWA]15-8-2009 00:05:40
131 2018/05/04 2930-CD046-Track 01-[G9]NIKAYA BEDAYEN SANGA BEDAYA SIDUWEDA 15-8-2009 00:07:20
132 2018/05/04 2929-CD046-Track 10-[G8]SATHARA SATHIPATTANAYA 15-8-2009 00:08:40
133 2018/05/04 2928-CD046-Track 09-[G8]SATHARA SATHIPATTANAYA 15-8-2009 00:14:40
134 2018/05/04 2927-CD046-Track 08-[G8]SATHARA SATHIPATTANAYA 15-8-2009 00:16:20
135 2018/05/04 2926-CD046-Track 07-[G8]SATHARA SATHIPATTANAYA 15-8-2009 00:07:20
136 2018/05/04 2916-CD046-Track 01-[G6]WARADIYATA WATAHA GENEMAK 15-8-2009 00:11:40
137 2018/05/04 2925-CD046-Track 06-[G8]SATHARA SATHIPATTANAYA 15-8-2009 00:09:00
138 2018/05/04 2924-CD046-Track 05-[G8]SATHARA SATHIPATTANAYA 15-8-2009 00:05:40
139 2018/05/04 2923-CD046-Track 04-[G8]SATHARA SATHIPATTANAYA 15-8-2009 00:06:40
140 2018/05/04 2922-CD046-Track 03-[G8]SATHARA SATHIPATTANAYA 15-8-2009 00:07:00
141 2018/05/04 2921-CD046-Track 02-[G8]SATHARA SATHIPATTANAYA 15-8-2009 00:06:20
142 2018/05/04 2920-CD046-Track 01-[G8]SATHARA SATHIPATTANAYA 15-8-2009 00:05:40
143 2018/05/04 2919-CD046-Track 02-[G7]SIHIYA BADATHEBEMA YANU KUMAKDA 15-8-2009 00:02:00
144 2018/05/04 2918 CD046 Track 01 G7 SIHIYA BADATHEBEMA YANU KUMAKDA 15 8 2009 00:06:40
145 2018/05/04 2917 CD046 Track 02 G6 WARADIYATA WATAHA GENEMAK 15 8 2009 00:08:00
146 2018/05/04 2915 CD046 Track 04 G5-SOVAN PALAYA BAWANAVEN LABIYA HAKIDA 5 8 2009 3- 00:10:20
147 2018/05/02 2914-CD046-Track 03 – G5 SOVAN PALAYA BAWANAVEN LABIYA HAKIDA 5 8 2009 3 00:07:40
148 2018/05/02 2913-CD046-Track 02 – G5 SOVAN PALAYA BAWANAVEN LABIYA HAKIDA 5 8 2009 3 00:07:20
149 2018/05/02 2912-CD046-Track 01 – G5 SOVAN PALAYA BAWANAVEN LABIYA HAKIDA 5 8 2009 3 00:05:40
150 2018/05/02 2911-CD046-Track 01 – G4 PURVANTHA,APRANTHA PANCHASKANDA WISTHARAYA 00:03:40
151 2018/05/02 2910 CD046 Track 01 G3 PATISANDIYA Wistharaya 5 8 2009 00:04:40
152 2018/04/20 නිවන්මග වැඩීමට කරදර ද? 00:28:59
153 2018/04/13 2900-CD046-Track 01 – F9 BOOTHA ARAMUNU DENENA INDRIYA 5-8-2009 00:06:00
154 2018/04/12 2829-CD045-Track 01 – E3-ATHAN SANTHAN GATHWA PRAYOGIKAWA WADANA AKARAYA 21-7-2009-2- 00:09:40
155 2018/04/12 2830-CD045-Track 02 – E3-ATHAN SANTHAN GATHWA PRAYOGIKAWA WADANA AKARAYA 21-7-2009-2- 00:03:00
156 2018/04/12 2828-CD045-Track 13 – E2-BAWANAWA GENA GEBURU WIGGRAYAK 21-7-2009-1- 00:02:40
157 2018/04/12 2827-CD045-Track 12 – E2-BAWANAWA GENA GEBURU WIGGRAYAK 21-7-2009-1- 00:08:40
158 2018/04/12 2826-CD045-Track 11 – E2-BAWANAWA GENA GEBURU WIGGRAYAK 21-7-2009-1- 00:08:40
159 2018/04/12 2824-CD045-Track 09 – E2-BAWANAWA GENA GEBURU WIGGRAYAK 21-7-2009-1- 00:11:00
160 2018/04/12 2825-CD045-Track 10 – E2-BAWANAWA GENA GEBURU WIGGRAYAK 21-7-2009-1- 00:05:40
161 2018/04/12 2823-CD045-Track 08 – E2-BAWANAWA GENA GEBURU WIGGRAYAK 21-7-2009-1- 00:08:00
162 2018/04/12 2778-CD045-Track 01 – C6-MAHAMERUWA ATHTHE KOHIDA 18-7-2009 00:06:00
163 2018/04/11 2822-CD045-Track 07 – E2-BAWANAWA GENA GEBURU WIGGRAYAK 21-7-2009-1- 00:06:20
164 2018/04/11 2821-CD045-Track 06 – E2-BAWANAWA GENA GEBURU WIGGRAYAK 21-7-2009-1- 00:05:20
165 2018/04/11 2820-CD045-Track 05 – E2-BAWANAWA GENA GEBURU WIGGRAYAK 21-7-2009-1- 00:06:00
166 2018/04/11 2819-CD045-Track 04 – E2-BAWANAWA GENA GEBURU WIGGRAYAK 21-7-2009-1- 00:06:00
167 2018/04/11 2818-CD045-Track 03 – E2-BAWANAWA GENA GEBURU WIGGRAYAK 21-7-2009-1- 00:05:20
168 2018/04/11 2817-CD045-Track 02 – E2-BAWANAWA GENA GEBURU WIGGRAYAK 21-7-2009-1- 00:05:40
169 2018/04/11 2816-CD045-Track 01 – E2-BAWANAWA GENA GEBURU WIGGRAYAK 21-7-2009-1- 00:07:20
170 2018/04/11 2812-CD045-Track 04 – D9-BODI PUJAWA GENA DENAGATHAUTHU DEYA 21-7-2009-3- 00:07:20
171 2018/04/11 2814-CD045-Track 01 – E1-BAWANAWEDE ENA SITHUWILI GENA 21-7-2009-2- 00:07:00
172 2018/04/11 2815-CD045-Track 02 – E1-BAWANAWEDE ENA SITHUWILI GENA 21-7-2009-2- 00:00:40
173 2018/04/11 2813-CD045-Track 05 – D9-BODI PUJAWA GENA DENAGATHAUTHU DEYA 21-7-2009-3- 00:07:20
174 2018/04/11 2811-CD045-Track 03 – D9-BODI PUJAWA GENA DENAGATHAUTHU DEYA 21-7-2009-3- 00:05:20
175 2018/04/11 2810-CD045-Track 02 – D9-BODI PUJAWA GENA DENAGATHAUTHU DEYA 21-7-2009-3- 00:08:20
176 2018/04/11 2809-CD045-Track 01 – D9-BODI PUJAWA GENA DENAGATHAUTHU DEYA 21-7-2009-3- 00:07:00
177 2018/04/11 2807-CD045-Track 03 – D7-BUDUDAHAMA WIKURTHI KIREMA 21-7-2009-3- 00:08:00
178 2018/04/11 2806-CD045-Track 02 – D7-BUDUDAHAMA WIKURTHI KIREMA 21-7-2009-3- 00:06:20
179 2018/04/11 2802-CD045-Track 02 – D6-IRIYAPATHA BAWANAWA PRAYOGIKAWA 21-7-2009-2- 00:05:20
180 2018/04/11 2805-CD045-Track 01 – D7-BUDUDAHAMA WIKURTHI KIREMA 21-7-2009-3- 00:05:20
181 2018/04/11 2804-CD045-Track 04 – D6-IRIYAPATHA BAWANAWA PRAYOGIKAWA 21-7-2009-2- 00:05:20
182 2018/04/11 2803-CD045-Track 03 – D6-IRIYAPATHA BAWANAWA PRAYOGIKAWA 21-7-2009-2- 00:06:40
183 2018/04/11 2801-CD045-Track 01 – D6-IRIYAPATHA BAWANAWA PRAYOGIKAWA 21-7-2009-2- 00:08:20
184 2018/04/11 2799-CD045-Track 05 – D5-LAWKIKA DEWAL SADAHA KUSAL KIREMA 21-7-2009-2- 00:05:40
185 2018/04/11 2800-CD045-Track 06 – D5-LAWKIKA DEWAL SADAHA KUSAL KIREMA 21-7-2009-2- 00:01:00
186 2018/04/11 2797-CD045-Track 03 – D5-LAWKIKA DEWAL SADAHA KUSAL KIREMA 21-7-2009-2- 00:06:20
187 2018/04/11 2798-CD045-Track 04 – D5-LAWKIKA DEWAL SADAHA KUSAL KIREMA 21-7-2009-2- 00:06:20
188 2018/04/11 2796-CD045-Track 02 – D5-LAWKIKA DEWAL SADAHA KUSAL KIREMA 21-7-2009-2- 00:05:40
189 2018/04/11 2795-CD045-Track 01 – D5-LAWKIKA DEWAL SADAHA KUSAL KIREMA 21-7-2009-2- 00:06:20
190 2018/04/11 2793-CD045-Track 01 – D4-MILINDA PRASNAYA SAHA NIVANA 21-7-2009-3- 00:05:20
191 2018/04/11 2794-CD045-Track 02 – D4-MILINDA PRASNAYA SAHA NIVANA 21-7-2009-3- 00:00:20
192 2018/04/11 2791-CD045-Track 02 – D3-NIWERADI AYURIN BODI PUJA PAVATHWANA AKARAYA 21-7-2009-2- 00:17:20
193 2018/04/11 2792-CD045-Track 03 – D3-NIWERADI AYURIN BODI PUJA PAVATHWANA AKARAYA 21-7-2009-2- 00:03:40
194 2018/04/11 2790-CD045-Track 01 – D3-NIWERADI AYURIN BODI PUJA PAVATHWANA AKARAYA 21-7-2009-2- 00:07:20
195 2018/04/11 2789-CD045-Track 05 – D2-PANCHA UPADANUSKANDAYA SAHA PATICHCHASAMUPPADAYA 21-7-2009-3- 00:04:20
196 2018/04/11 2788-CD045-Track 04 – D2-PANCHA UPADANUSKANDAYA SAHA PATICHCHASAMUPPADAYA 21-7-2009-3- 00:07:20
197 2018/04/11 2787-CD045-Track 03 – D2-PANCHA UPADANUSKANDAYA SAHA PATICHCHASAMUPPADAYA 21-7-2009-3- 00:07:20
198 2018/04/11 2786-CD045-Track 02 – D2-PANCHA UPADANUSKANDAYA SAHA PATICHCHASAMUPPADAYA 21-7-2009-3- 00:08:20
199 2018/04/11 2785-CD045-Track 01 – D2-PANCHA UPADANUSKANDAYA SAHA PATICHCHASAMUPPADAYA 21-7-2009-3- 00:07:20
200 2018/04/11 2784-CD045-Track 01 – D1-PAHANWETIYE UPAMAWA 21-7-2009-2- 00:04:40
201 2018/04/11 2783-CD045-Track 01 – C9-RATHAN WAHANSELATA NANA WIPPAUKTHA SITH PAHALAWEDA18-7-2009 00:06:40
202 2018/04/11 2782-CD045-Track 01 – C8-RATHAN WANSELA 18-7-2009 00:05:40
203 2018/04/11 2781-CD045-Track 03 – C7-MINISA MARANIN PASU SUDDRA WEDA 18-7-2009 00:08:20
204 2018/04/11 2780-CD045-Track 02 – C7-MINISA MARANIN PASU SUDDRA WEDA 18-7-2009 00:05:40
205 2018/04/11 2779-CD045-Track 01 – C7-MINISA MARANIN PASU SUDDRA WEDA 18-7-2009 00:07:20
206 2018/04/11 2777-CD045-Track 01 – C5-KUDDANU KUDDAKA SIXSAPADA 18-7-2009 00:05:20
207 2018/04/11 2776-CD045-Track 01 – C4-KELES DUTHANGA 18-7-2009 00:04:00
208 2018/04/11 2774-CD044-Track 02 – E8-PATISANDI WINNANAYA UPATHATA SUDUSU PASUTHALAYA SAKAS KARAIDA 00:04:40
209 2018/04/11 2773-CD044-Track 01 – E8-PATISANDI WINNANAYA UPATHATA SUDUSU PASUTHALAYA SAKAS KARAIDA 00:05:40
210 2018/04/11 2743-CD043-Track 01-6-6-2009-1 BAWANAWA 00:20:20
211 2018/04/10 2775-CD044-Track 01 – E9-MAHAMERA PILIBADAWA 00:09:20
212 2018/04/10 2772-CD044-Track 04 – E6-MITHTHREE BAWANAWATA MUSMANSA GANEMA BALAPANA AKARAYA 00:06:00
213 2018/04/10 2771-CD044-Track 03 – E6-MITHTHREE BAWANAWATA MUSMANSA GANEMA BALAPANA AKARAYA 00:06:00
214 2018/04/10 2770-CD044-Track 02 – E6-MITHTHREE BAWANAWATA MUSMANSA GANEMA BALAPANA AKARAYA 00:05:20
215 2018/04/10 2769-CD044-Track 01 – E6-MITHTHREE BAWANAWATA MUSMANSA GANEMA BALAPANA AKARAYA 00:06:00
216 2018/04/10 2768-CD044-Track 02 – E5-SOVAN AYAKU APAGATHA NOWEMATA HETHUWA 00:00:40
217 2018/04/10 2767-CD044-Track 01 – E5-SOVAN AYAKU APAGATHA NOWEMATA HETHUWA 00:06:00
218 2018/04/10 2765-CD044-Track 01 – E3-SANGANIKA DOSAYA 00:13:20
219 2018/04/10 2766-CD044-Track 01 – E4-SETH KALA DEVAL BAVITHA KARANA AKARAYA 00:01:40
220 2018/04/10 2763-CD044-Track 02 – E1-NIWANATA UPAKARIVANA SANGEETHA RATAVAK ATHDA 00:18:20
